Allergy statement:
May contain:Â MilkSoya BeansWheatBarley
€59.99
| Nutrition: | Per 100g | Per 42g Serving |
|---|---|---|
| Energy (kJ) | 2240 | 941 |
| Energy (kcal) | 537 | 226 |
| Fat (g) | 34.1 | 14.3 |
| – of which saturates (g) | 2.9 | 1.2 |
| Carbohydrate (g) | 50.2 | 21.1 |
| – of which sugars (g) | 3.3 | 1.4 |
| Fibre (g) | 3.8 | 1.6 |
| Protein (g) | 5.6 | 2.3 |
| Salt (g) | 1.4 | 0.6 |
Allergy statement:
May contain:Â MilkSoya BeansWheatBarley
No account yet?
Create an Account
Reviews
There are no reviews yet.