Allergy statement:
May contain:Â MilkSoya BeansWheatBarley
NUTRITIONAL DATA
| Nutrition: | Per 34g Serving | Per 100g |
|---|---|---|
| Energy (kJ) | 763 | 2243 |
| Energy (kcal) | 183 | 538 |
| Fat (g) | 11.6 | 34 |
| – of which saturates (g) | 1 | 3 |
| Carbohydrate (g) | 16.9 | 49.7 |
| – of which sugars (g) | 0.8 | 2.4 |
| Fibre (g) | 1.4 | 4.1 |
| Protein (g) | 2.1 | 6.2 |
| Salt (g) | 0.5 | 1.4 |
| CalfromSatFat (kcal) | 3.4 |
+353 857228722
info@danistore.ie

Reviews
There are no reviews yet.